1822 Census
Population 214
| M over 16 | f over 16 | M under 16 | f under 16 | |||
| John M. | Belfour | 1 | 1 | Mary | ||
| John P. | Jinks | 1 | 1 | 1 | 1 | |
| John | Warner | 2 | 1 | |||
| John | Platt | 1 | 1 | 1 | 3 | Hanah |
| Giles | Stone | 2 | 1 | 1 | 1 | Sally |
| James | Stone | 1 | 1 | Elisah | ||
| Nathan | Stone | 1 | ||||
| John | Cary | 1 | 1 | Mary | ||
| Wm. | Stone | 1 | 1 | 2 | 1 | Catherine |
| Wm. | Erington | 3 | 2 | 1 | Mary | |
| Wm. | Carter | 2 | 2 | 2 | 3 | Sarah |
| Thomas | Wilkin | 1 | 1 | 4 | 4 | Ruth |
| Simons | Mallery | 1 | 1 | 2 | 4 | Sarah |
| Ruben | Mallery | 1 | 1 | 1 | Livina | |
| Orsemiares | Brunson | 1 | 3 | 2 | 1 | Doris |
| James J. | Meriam | 3 | 1 | 2 | 6 | Salley |
| Allen | Brown | 2 | 1 | 2 | 2 | Charlette |
| Wm. | Townsand | 1 | 1 | 2 | 1 | Elisebeth |
| Samuel | Dingman | 4 | 1 | 4 | Mary | |
| Benj | Cumings | 1 | ||||
| David | Cumings | 1 | ||||
| Emery | Pery | 1 | 1 | 2 | Mary | |
| Stephen | Curtis | 1 | 1 | Mary | ||
| Charles | Tripp | 4 | 2 | 4 | 2 | Jane |
| Charles | Tripp jur. | 1 | ||||
| Johnathon | Tripp | 1 | ||||
| James | Warner | 1 | 1 | Annes | ||
| Philip | Waldron | 3 | 1 | 2 | 4 | Catherine |
| Gerod | Dingman | 1 | 2 | Elisebeth | ||
| Jacob | Dingman | 1 | 1 | 1 | Mary | |
| Comfort | Curtis | 1 | ||||
| John | Curtis | 1 | 1 | 1 | Luivetic | |
| Miccol | Crydermon | 1 | 1 | 5 | 1 | Denie |
| Daniel | Platt | 1 | 1 | Salley | ||
| Rusel | Merill | 4 | 2 | 2 | 1 | Livina |
| Wm. | Scott | 1 | 1 | 1 | Amerilia | |
| Stephen | Brown | 1 | 1 | 2 | 4 | Rachel |
| Henri | Zufelt | 1 | 2 | 2 | Mary | |
| George | Zufelt | 1 | 1 | 1 | Lory | |
| Syres | Coats | 1 | 1 | 1 | Phebe | |
| Wm. | Masters | 1 | 1 | 3 | Mary | |
| Samuel | Carson | 1 | 1 | 1 | Elisebeth | |
| James | Platt | 1 | 1 | 2 | Mary | |
| Isaac | Platt | 1 | 1 | 3 | Promelba | |
| Wm. | Curtis | 1 | Mary | |||
| Joseph | Sparrow | 1 | 1 | Elisabeth | ||
| Jonathon | Wright | 1 | 1 | 2 | Jane | |
| 65 | 48 | 58 | 43 | 214 Total | ||
| a list of the inhabitents of Percy in 1822 Stephen Brown Clark |
||||||
Source: MS - 16 Reel 8 Ontario Archives
Last Updated March 21, 2007