1819 Census
Population 239
| A List of the Inhabitance of Township of Percy, January the 9th 1819 | |||||
| Males Over 16 |
Males Under 16 |
Females Over 16 |
Females Under 16 |
||
| William | Robison | 3 | 2 | 1 | 3 |
| Archibald | Wilcocks | 1 | 1 | 1 | 1 |
| Samuel | Masters | 1 | 2 | 1 | 1 |
| Amasa | Brunson | 2 | 3 | 1 | 5 |
| Orsamus | Brunson | 1 | 1 | 2 | 2 |
| Barnabas | Brunson | 2 | 1 | ||
| Reuben | Mallery | 1 | 1 | 1 | |
| Simmons | Mallery | 1 | 2 | 1 | 3 |
| Jacob P. | Dingman | 2 | 1 | 1 | |
| Willim | Masters | 1 | 2 | 1 | |
| Roger | Merrill | 4 | 2 | 1 | 2 |
| Stephen | Hawley | 1 | |||
| James J. | Meriam | 3 | 2 | 1 | 5 |
| Allen | Brown | 2 | 2 | 1 | 2 |
| Stephen | Brown | 1 | 2 | 1 | 4 |
| Isaac | Platt | 1 | 1 | 1 | |
| John | Platt | 3 | 1 | 1 | 2 |
| Francis | Warner | 3 | 1 | 1 | |
| Giles | Stone | 4 | 1 | 2 | |
| William | Stone | 1 | 2 | 1 | 1 |
| James | Stone | 1 | 1 | ||
| Samuel | Dingman | 4 | 4 | 1 | |
| Stephen | Curtis | 2 | 2 | ||
| David | Cummings | 3 | 1 | 1 | |
| James | McNutt | 4 | 4 | 1 | 2 |
| Jared | Dingman | 2 | 1 | 2 | 1 |
| Phillip S. | Waldron | 4 | 2 | 3 | 5 |
| Charles | Tripp | 6 | 4 | 1 | 3 |
| Garret | Dingman | 2 | 1 | ||
| Daniel | Walker | 1 | 1 | 1 | |
| John | Dingman | 1 | 7 | 1 | 3 |
| Peter | Phillips | 1 | 1 | 1 | |
| Bradley | Hawly | 1 | 1 | ||
| William | Townsend | 1 | 2 | 1 | |
| Alvin | Love | 1 | 1 | 1 | |
| William | Carter | 1 | 3 | 1 | 4 |
| Thomas | Wilkins | 1 | 5 | 1 | 3 |
| Joseph H. | Scrugham | 1 | 1 | 1 | 1 |
| 74 | 60 | 45 | 60 | ||
| Total No. of Inhabitance of the Township of Percy, Signed By David Cummings Town Clark |
|||||
Source: MS - 16 Reel 8 Ontario Archives
Last Updated March 21, 2007