1818 Census
Population 187
| A True List of the Inhabitints of Percy for the year 1818 | ||||||
| Males Over Sixteen |
Males Under Sixteen |
Females Over Sixteen |
Females Under Sixteen |
|||
| John | Dingman | 1 | 6 | 1 | 3 | |
| Jacob | Dingman | 1 | 2 | 1 | 1 | |
| Jered | Dingman | 2 | 1 | 2 | 2 | |
| Phillip S. | Waldron | 4 | 2 | 3 | 4 | |
| Garret | Dingman | 2 | 1 | |||
| Stephen | Brown | 1 | 2 | 1 | 3 | |
| Charls | Tripp | 1 | 5 | 2 | 2 | |
| Sollomon | Tripp | 1 | ||||
| Jonathen | Tripp | 1 | ||||
| Charles | Tripp | junur | 1 | |||
| Allen | Brown | 1 | 3 | 1 | 2 | |
| James J. | Meriam | 2 | 3 | 1 | 4 | |
| Josep H. | Scrugham | 1 | 1 | 1 | ||
| Roger | Merrell | 3 | 2 | 1 | 2 | |
| Russell | Merrell | 1 | ||||
| Jacob P. | Dingman | 2 | 1 | 1 | ||
| William | Masters | 1 | 1 | 1 | ||
| Simmons | Mellery | 1 | 2 | 1 | 3 | |
| Amasa | Bronson | 1 | 3 | 1 | 4 | |
| Ruben | Mallery | 1 | ||||
| Vinah | Bronson | 1 | ||||
| Orsamus | Bronson | 1 | 1 | 1 | 3 | |
| Barnebis | Bronson | 1 | 1 | |||
| Frances | Warner | 1 | 1 | |||
| John | Warner | 1 | ||||
| Alvah L. | Love | 1 | 1 | 1 | ||
| John | Platt | 2 | 1 | 1 | 2 | |
| Simon | Polmeteer | 1 | 2 | 1 | ||
| 37 | 38 | 26 | 36 | |||
| A True List of the Inhabitants of the Township of Percey 1818 | ||||||
| William | Townsand | 1 | 1 | 1 | ||
| Giles | Stone | 3 | 1 | 1 | 1 | |
| William | Stone | 1 | 1 | 2 | 1 | |
| James | Stone | 1 | 1 | |||
| David | Cumings | 1 | 2 | |||
| Benjiman | Cumings | 1 | ||||
| Thankful | Curtis | 1 | ||||
| Samuel | Dingman | 2 | 5 | 1 | ||
| Samuel | Masters | 1 | 2 | 1 | ||
| Samuel | Cronkhite | 1 | ||||
| Stephen | Curtis | 1 | 1 | 2 | ||
| William | Carter | 1 | 3 | 1 | 3 | |
| Daniel | Walker | 1 | 1 | 1 | ||
| Made out by me James McNutt Town Clark | ||||||
| 15 | 16 | 12 | 6 | |||
| 37 | 38 | 26 | 36 | |||
| 187 | 52 | 54 | 38 | 42 | ||
Source: MS - 16 Reel 8 Ontario Archives
Last Updated March 21, 2007