1809 Census
Population 170
| Males over Sixteen |
Males under Sixteen |
Females over Sixteen |
Females under Sixteen |
|||
| Abram | Winn | 1 | 2 | 1 | 1 | |
| Jiles | Stone | 1 | 3 | 1 | 2 | |
| Orsamus | Brunson | 1 | 1 | 1 | 3 | |
| Ichabod | Richmond | 1 | 2 | 1 | 3 | |
| Laren | Scribner | 1 | 1 | 3 | ||
| Ammasa | Brunson | 1 | 2 | 1 | 4 | |
| Roger | Merls | 2 | 3 | 2 | 5 | |
| Barnabas | Brunson | 2 | 2 | |||
| Richard | Sharp | 2 | 4 | 2 | 1 | |
| Jeremiah | Wood | 1 | 2 | 1 | 2 | |
| Alen | Brown | 1 | 1 | 1 | 1 | |
| James J. | Merriam | 1 | 2 | 1 | 2 | |
| Joshua | Crandle | Senr | 2 | 1 | 1 | 3 |
| Joshua | Crandle | Junor | 1 | 1 | ||
| Solomon | Harves | 1 | 3 | 1 | 2 | |
| Thomas | Curtis | 4 | 4 | 4 | 1 | |
| Samuel | Dingman | 2 | 7 | 2 | ||
| Abraham | Cronkhite | 2 | 2 | 2 | ||
| Abraham | Cronkhite | Junor | 1 | |||
| Jacob | Dingman | 1 | 1 | 1 | ||
| Jacob S. | Dingman | 1 | ||||
| Jacob P. | Dingman | 1 | 2 | 1 | 2 | |
| John | Dingman | 1 | 4 | 1 | ||
| Charls | Tripp | 2 | 6 | 1 | 2 | |
| Danniel | Mora | 1 | 2 | 1 | ||
| Samuel | Peters | 1 | 1 | 1 | 2 | |
| William | Stone | 1 | ||||
| Jared | Dingman | 1 | 1 | |||
| Garret | Dingman | 1 | 1 | |||
| James | McNutt | 1 | 6 | 1 | 1 | |
| A True List of the inhabitants of the Township of Piercy this 18th day of March 1809 James McNutt Town Clark |
||||||
Source: MS - 16 Reel 8 Ontario Archives
Last Updated March 21, 2007