1808 Census
Population 171 (+)
| A True List of the Inhabitants of Percy | ||||||
| Males Over Sixteen |
Males Under Sixteen |
Females Over Sixteen |
Females Under Sixteen |
|||
| Samuel | Dingman | 2 | 6 | 2 | ||
| James | Mc nutt | 1 | 6 | 1 | 1 | |
| John | Dingman | 1 | 4 | 1 | ||
| Barnabas | Bronson | 2 | 1 | |||
| Orsamus | Bronson | 1 | 1 | 1 | 2 | |
| Charles | Tripp | 2 | 5 | 1 | 2 | |
| Jacob P. | Dingman | 1 | 2 | 1 | 2 | |
| Jerid | Dingman | 1 | 1 | |||
| Jacob | Dingman | 1 | 1 | |||
| Jeremiah | Wood | 1 | 2 | 1 | 2 | |
| Thomis | Curtis | 4 | 4 | 3 | 1 | |
| James J. | Meriam | 1 | 2 | 1 | 1 | |
| Roger | Merls | 2 | 3 | 2 | 5 | |
| Giles | Stone | 1 | 3 | 1 | 1 | |
| Jacob S. | Dingman | 1 | ||||
| Garret | Dingman | 1 | 1 | |||
| Echabod | Richmond | 1 | 2 | 1 | 3 | |
| Philip S. | Waldron | 1 | 5 | 1 | 3 | |
| Abraham | Cronkhite | 2 | 2 | 2 | ||
| Amasa | Bronson | 1 | 2 | 1 | 3 | |
| Allen | Brown | 1 | 1 | 1 | 1 | |
| Richard | Sharp | 2 | 3 | 2 | 1 | |
| Samuel | Danforth | 1 | ||||
| Abraham | Cronkhite | jnor | 1 | |||
| William | Stone | 1 | ||||
| Elener | Scribner | 1 | 2 | 2 | ||
| Solomon | Harrap | 1 | 1 | 1 | 2 | |
| Abraham | Winn | 1 | 2 | 1 | 4 | |
| Daniel | Morcy | 1 | 1 | |||
| James | Harap | (data smudged) | ||||
| Joshua | Crandell | 1 | 1 | 2 | 2 | |
| April 16 th AD 1808 Philip S Waldron Town Clark | ||||||
| Joshua | Crandell | jur | 1 | 1 | ||
Source: MS - 16 Reel 8 Ontario Archives
Last Updated March 21, 2007