1804 Census
Population 148
| A list of the inhabitonce of the Township of Percy for the year 1804 | |||||
| Name | Mails over sixteen |
Mails under sixteen |
Femails over sixteen |
Femails under sixteen |
|
| Thomas | Gaston | 4 | 4 | 1 | 1 |
| Charles | Tripp | 1 | 5 | 1 | 1 |
| Frances | Warner | 1 | 3 | 1 | 1 |
| Rufus | Wells | 1 | 5 | 1 | 3 |
| Ezra | Woodworth | 1 | 1 | 1 | 2 |
| Jeremiah | Wood | 1 | 2 | 1 | 2 |
| Barnabus | Brunson | 1 | 1 | 1 | |
| Orgamos | Brunson | 1 | 1 | 2 | |
| Amasa | Brunson | 1 | 1 | 1 | 1 |
| Roger | Merrils | 1 | 3 | 1 | 5 |
| James J. | Merriam | 1 | 1 | 1 | |
| Aaron | Holt | 1 | 1 | 1 | 3 |
| John | Crozier | 1 | |||
| Joseph | Jones | 1 | |||
| Jiles | Stone | 2 | 3 | 1 | 1 |
| Thomas | Curtis | 1 | 5 | 3 | 2 |
| Abraham | Cronkright | 2 | 2 | 1 | 1 |
| John | Woodcock | 1 | 1 | ||
| Benj. | Richardson | 4 | 2 | 1 | |
| Resolved | Clevland | 1 | 2 | 1 | 2 |
| Jacob | Dingman | 1 | 1 | ||
| John | Dingman | 1 | 1 | 1 | |
| Jared | Dingman | 1 | 1 | 1 | |
| James | Mcnut | 1 | 4 | 1 | 1 |
| Richard | Sharp | 1 | 3 | 1 | 2 |
| Thomas | Everton | 1 | 3 | 3 | 3 |
| total | 34 | 51 | 29 | 34 | |
| 29 | |||||
| 51 | |||||
| 34 | |||||
| 148 | |||||
| A true list Sertified By me Benj. Richardson Tn. Clark | |||||
Source: MS - 16 Reel 8 Ontario Archives
Last Updated March 21, 2007