Peer Family 1880 Carte-de-Visite
Back Row – William James, Hannah Jane, Lucy Adeline, Margaret Anne
Middle Row – Reuben Sr., Margaret, Reuben Jr., Mary Lilly
Front Row – Katherine Matilda, Clarissa
Photo courtesy: Julie Hinton
| 1851 Census | ||||||
| Names | Occupation | Birthplaces | Religion | Age | M.S. | House Type |
| Reuben Pier | Farmer | Upper Canada | None | 27 | M | Log, 1 story |
| Margaret Pier | U.S.A. | - | 21 | M | ||
| Ontario Archives #C-11733, Township and County of Leeds, Division 1, Pg 3 | ||||||
| 1851 Agricultural Census | ||||||
| Reuben Peer, Con 6, Lot 1 (part) | ||||||
| 100 acres – wood or wild2 steers1 milk cow
3 pigs chickens 2 barrels of pork |
||||||
| Ontario Archives #C-11733, Elizabethtown Twp., Leeds, Pg 17 | ||||||
| 1861 Census | ||||||
| Names | Occupation | Birthplaces | Religion | Age | M.S. | House Type |
| Reuben Peer | labourer | Can. West | E.M. | 41 | M | frame housebuilt 18301 vacant houseon property |
| Margret Peer | U.S | “ | 30 | M | ||
| Reuben Peer | Can. West | “ | 9 | S | ||
| Lillian Peer | “ | “ | 7 | S | ||
| James W. Peer | “ | “ | 4 | S | ||
| Ontario Archives #C-1044, Elizabethtown Twp, County of Leeds, Div 3, Pg 107 | ||||||
| 1871 Census | |||||
| Names | Age | Birthplaces | Religion | Origin | M.S. |
| Peer, Reuben | 52 | Ont. | E. Meth | French | M |
| Peer, Margaret | 37 | U.S.A. | “ | US unknown | M |
| Peer, Reuben | 18 | Ont. | “ | French | S |
| Peer, Mary Lilly | 14 | “ | “ | ” | S |
| Peer, Wm. James | 11 | “ | “ | “ | S |
| Peer, Hannah Jane | 9 | “ | “ | ” | S |
| Peer, Lucy Adeline | 5 | “ | “ | ” | S |
| Peer, Margaret Anne | 3 | “ | “ | ” | S |
| Peer, Katherine Matilda | 7 months* | “ | “ | ” | S |
| *Born June 1870 | |||||
| Ontario Archives #C10004, Elizabethtown Twp, County of Leeds, pg 3, family 11 & 12 | |||||
| 1881 Census | ||||||
| Names | Age | Birthplaces | Religion | Origin | ||
| Peer, Reuben | 59 | Canada | Eng. Meth | French | ||
| Peer, Margrate | 49 | “ | “ | “ | ||
| Peer, Reuben | 27 | “ | “ | “ | ||
| Peer, William | 21 | “ | “ | “ | ||
| Peer, Mary | 23 | “ | “ | ” | ||
| Peer, Hannah | 18 | “ | “ | ” | ||
| Peer, Lucy | 15 | “ | “ | ” | ||
| Peer, Margrath | 13 | “ | “ | ” | ||
| Peer, Katie | 10 | “ | “ | ” | ||
| Peer, Clarissa | 8 | “ | “ | ” | ||
| Ontario Archives #C13232, Elizabethtown Twp, County of Leeds, Division 3, page 17/18 | ||||||
| 1891 Census | ||||||
| Names | Age | Birthplaces | Religion | Ocupation | ||
| Self | Father | Mother | ||||
| Peer, Reuben | 71 | Ont. | Que. | Ont. | Meth. | Farmer |
| Peer, William J. | 35 | |||||
| Peer, Margaret | 22 | |||||
| Peer, Matilda | 15 | |||||
| Peer, Clarissa | 16 | |||||
| Ontario Archives #T6350, Elizabethtown Twp, County of Leeds, Division 5, page 4 | ||||||
Reuben Peer’s Death Record
Reuben Peer, male, 26th February 1899, age 79,
Residence Elizabethtown Township,
Farmer, widower, born Ontario,
Cause of death Lagrippe & Pneumonia, name of physician Dr. Dixon, Denomination Methodist,
Name of person making return Dr. Dixon,
Date of Renumeration – 26 Feb, 1899,
folio #14857.
Reuben Peer’s Gravestone
photo by John Charlton
About this photo: I can remember photographing this stone back in the mid eighties. Reuben was my great great grandfather. Photographed late in the day on All Hallows Eve, I found myself in this Elizabethtown graveyard (Weir) north of Brockville, Ontario . Anyway, I put my car keys down for a moment while taking this photograph and didn’t discover my error until I got back in the car to leave. As darkness fell I was forced to get down on hands and knees to rummage through the damp grass and fallen leaves. Not a moment too soon, I found them and avoided spending a night with my relatives. Being alone at the time, I had no-one to share my dilemma with other than their spirits who I feel to this day led me back to my precious keys.



It’s located at the Weir Cemetry. The graveyard is located right next to the left side of the Greenbank Cemetry.
Thanks Pamela.