Born c.1802 Ireland ~ Died June 2, 1893 Elizabethtown Twp, Ontario
| 1851 Census | ||||||
| Names | Occupation | Birthplaces | Religion | Age | M.S. | House Type |
| William Hinton | Farmer | Ireland | W.M. | 54 | M | Shanty 1 story 1 family |
| Charity Hinton | “ | “ | “ | 50 | M | |
| Richard T. Hinton | “ | U.C. | “ | 18 | S | |
| Jane Hinton | “ | “ | “ | 15 | S | |
| Martha Hinton | “ | “ | “ | 14 | S | |
| Elizabeth Hinton | “ | “ | “ | 12 | S | |
| William S. Hinton | “ | “ | “ | 9 | S | |
| Ontario Archives #C-964, Elizabethtown Twp, County of Leeds, Div. 3, Pg 180 | ||||||
| 1861 Census | ||||||
| Names | Occupation | Birthplaces | Religion | Age | M.S. | House Type |
| Richard Hinton | Farmer | Canada | W.M. | 30 | Single | Log house |
| Charity Hinton | “ | Ireland | “ | 58 | Widow | |
| Jane Hinton | “ | Canada | “ | 27 | Single | |
| Eliza Hinton | “ | “ | “ | 21 | “ | |
| William Hinton | “ | “ | “ | 18 | ” | |
| James H. Craig | “ | “ | “ | 12 | “ | |
| Ontario Archives #C-1044, Elizabethtown Twp, County of Leeds, Pt 3, Pg 98 | ||||||
| 1871 Census | |||||
| Names | Age | Birthplaces | Religion | Origin | M.S. |
| Hinton, Charity | 69 | Ireland | W.Meth | Irish | Widow |
| Craig, James Henry | 18 | Ontario | |||
| Ontario Archives #C10003, Elizabethtown Twp, County of Leeds, Division 3, pg 62 | |||||
| 1881 Census | ||||||
| Names | Age | Birthplaces | Religion | Origin | Ocupation | Other |
| Hinton, Mary Anne | 40 | Can. | C. Meth | Irish | - | Widow |
| Hinton, Mary Jane | 15 | “ | “ | “ | - | - |
| Hinton, William | 16 | “ | “ | “ | - | - |
| Hinton, Richard | 11 | “ | “ | - | - | - |
| Richards, Edward | 9 | “ | “ | - | - | - |
| Richards, Mary | 80 | Ireland | “ | - | - | Widow |
| Richards, John | 51 | Can. | “ | - | Pump Maker | - |
| Ontario Archives #C13230, Kitley Twp, County of Leeds, A-2, family 205 | ||||||
| 1881 Census | |||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Charity HINTON | W | Female | Irish | 79 | Ireland | Female Farmer |
Weslyan Methodist |
| James CRAIG | Male | Irish | 28 | Ontario | Farmer | Weslyan Methodist |
|
| FamilySearch.org ~ Census Place Elizabethtown, Brockville, Ontario Family History Library Film 1375868 NA Film Number C-13232 District 109 Sub-district F Division 3 Page Number 20 Household Number 94+ | |||||||
Editors note: Could not find William Henry Richards on the 1881 Census
| 1891 Census | ||||||
| Names | Age | Birthplaces | Religion | Ocupation | Comments | |
| Hinton, Charity | 89 | Methodist | Farmer | |||
| Hinton, Jane | 56 | Servant | Illiterate | |||
| Ontario Archives #T6350, Elizabethtown Twp, County of Leeds, Division 5, page 15 | ||||||
| Charity Hinton’s Death Certificate | |
| Name: | Charity Hinton |
| Date of Death: | June 02, 1893 |
| Place of Death: | Elizabethtown |
| Age: | 92 |
| Place of Birth | Ireland |
| Occuation: | Widow |
| Informant: | William Hinton |
| Reg.#: | 1893-05-009345 |
| Ontario Office of the Registrar General Genealogical Extract |
|


1 comment
Comments feed for this article
Trackback link: http://www.journeythroughthepast.com/2009/10/17/charity-hinton-nee-shaw/trackback/